<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0">
	<channel>
		<title>News - Ya Es Hora - Hagase Contar</title>
		<link>http://hagasecontar.yaeshora.info/news/</link>
		<description/>
		<language>en-us</language>
		<webMaster>contact@articulatedman.com (Articulated Man)</webMaster>                
		<lastBuildDate>Tue, 17 Jan 2012 12:49:37 -0600</lastBuildDate>
		<docs>http://www.rssboard.org/rss-specification</docs>
		<item>
			<title>Redistricting and the Latino Vote</title>
			<pubDate>Mon, 16 Jan 2012 00:00:00 -0600</pubDate>
			<link>http://hagasecontar.yaeshora.info/news?id=0537</link>
			<description>Redistricting isn’t the first thing that comes to mind at the kitchen table. </description>
			<guid>http://hagasecontar.yaeshora.info/news?id=0537</guid>
		</item>
		<item>
			<title>For Many Latinos, Racial Identity Is More Culture Than Color</title>
			<pubDate>Fri, 13 Jan 2012 00:00:00 -0600</pubDate>
			<link>http://hagasecontar.yaeshora.info/news?id=0536</link>
			<description>More than 18 million Latinos checked this “other” box in the 2010 census, up from 14.9 million in 2000. It was an indicator of the sharp disconnect between how Latinos view themselves and how the government wants to count them. </description>
			<guid>http://hagasecontar.yaeshora.info/news?id=0536</guid>
		</item>
		<item>
			<title>Texas Counties in Voting Chaos Over Redistricting Case</title>
			<pubDate>Wed, 14 Dec 2011 00:00:00 -0600</pubDate>
			<link>http://hagasecontar.yaeshora.info/news?id=0535</link>
			<description></description>
			<guid>http://hagasecontar.yaeshora.info/news?id=0535</guid>
		</item>
		<item>
			<title>High court to ponder Texas redistricting </title>
			<pubDate>Wed, 14 Dec 2011 00:00:00 -0600</pubDate>
			<link>http://hagasecontar.yaeshora.info/news?id=0534</link>
			<description>When Texas came out of the 2010 U.S. Census with the biggest demographic prize in the nation - four shiny new congressional seats - everyone knew the stage was set for another bare-knuckled political fight for control of those districts.</description>
			<guid>http://hagasecontar.yaeshora.info/news?id=0534</guid>
		</item>
		<item>
			<title>Latinos Gain From New Electoral Map in Texas</title>
			<pubDate>Wed, 23 Nov 2011 00:00:00 -0600</pubDate>
			<link>http://hagasecontar.yaeshora.info/news?id=0533</link>
			<description>The new redistricting plan federal judges announced last week for the Texas state House of Representatives creates three additional districts where Latinos will have a good chance to elect a candidate of their choice, activists said.</description>
			<guid>http://hagasecontar.yaeshora.info/news?id=0533</guid>
		</item>
		<item>
			<title>LA County supervisors reject 2nd Latino district</title>
			<pubDate>Wed, 28 Sep 2011 00:00:00 -0500</pubDate>
			<link>http://hagasecontar.yaeshora.info/news?id=0532</link>
			<description>After hearing six hours of sometimes racially charged testimony, the Los Angeles County Board of Supervisors Tuesday decided against creating a second district with a majority of Latino voters.</description>
			<guid>http://hagasecontar.yaeshora.info/news?id=0532</guid>
		</item>
		<item>
			<title>L.A. County rejects bid for second Latino-majority district</title>
			<pubDate>Wed, 28 Sep 2011 00:00:00 -0500</pubDate>
			<link>http://hagasecontar.yaeshora.info/news?id=0531</link>
			<description>After hours of emotional testimony from hundreds of speakers, the Los Angeles County Board of Supervisors approved a political redistricting map late Tuesday largely preserving the status quo.</description>
			<guid>http://hagasecontar.yaeshora.info/news?id=0531</guid>
		</item>
		<item>
			<title>Expert cites evidence of voting discrimination in L.A. County</title>
			<pubDate>Tue, 27 Sep 2011 00:00:00 -0500</pubDate>
			<link>http://hagasecontar.yaeshora.info/news?id=0530</link>
			<description>Supporters of Supervisor Gloria Molina asserted Tuesday that Latino voting rights are squelched in Los Angeles County -– and the county risks a federal lawsuit if it does not change the district voting boundaries to better reflect a growing Latino population.</description>
			<guid>http://hagasecontar.yaeshora.info/news?id=0530</guid>
		</item>
		<item>
			<title>Drawing fair district lines</title>
			<pubDate>Tue, 27 Sep 2011 00:00:00 -0500</pubDate>
			<link>http://hagasecontar.yaeshora.info/news?id=0529</link>
			<description>On Tuesday, as the Los Angeles County Board of Supervisors makes a final decision on how to redraw the lines of the five supervisorial districts, it will have the opportunity to make history — or repeat it.</description>
			<guid>http://hagasecontar.yaeshora.info/news?id=0529</guid>
		</item>
		<item>
			<title>Redistricting battles highlight political barriers faced by Latinos</title>
			<pubDate>Tue, 20 Sep 2011 00:00:00 -0500</pubDate>
			<link>http://hagasecontar.yaeshora.info/news?id=0528</link>
			<description>This week, the Department of Justice rejected the new Texas political maps drawn up by Republican state lawmakers, largely on the grounds that they failed to ensure representation for the state's burgeoning Latino population.</description>
			<guid>http://hagasecontar.yaeshora.info/news?id=0528</guid>
		</item>
	</channel>
</rss>

